Seller represented by:
DANNY & SHARON McMULLEN
with
Watson Realty Corp. Hodges
Buyer represented by:
Jennifer Sego
with
KELLER WILLIAMS REALTY ATLANTIC PARTNERS

- Sold
- Single Family
8819 Brighton Hill Cir E Jacksonville, FL 32256 Get directions
$305,000 $150/Sq. ft.- Stylecolonial_revival
- Age 21 Years
- MLS# 999650
- Listed 1 Year 3 Months 22 Days Ago
Overview
Overlooking a tranquil wooded preserve, this fabulous home features concrete block construction, a freshly painted interior boasting: 4 BR's, 11' ceilings, plantation shutters, gleaming hardwood floors in common living areas. Kitchen features granite counters, stainless steel appliances & tile floors. The Family RM's focal point is a wood-burning fireplace w/ tile surround, built-ins, crown moulding, surround sound and a slider-door opens to a screened lanai. The Master Suite showcases: hardwood floors, lighted ceiling fan, lanai access an Ensuite bath with a large walk-in shower, dual sink vanity & walk-in closet. A screened lanai overlooks a partially fenced backyard & preserve. 2-Car garage. New HVAC 2019. Amenities: clubhouse, pool, tennis & basketball courts, soccer field & playground.
- Seller represented by:
- REALTOR ® DANNY & SHARON McMULLEN with Watson Realty Corp. Hodges
- Buyer represented by:
- REALTOR ® Jennifer Sego with KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Features
Bedrooms
- Bedrooms: 4
Bathrooms
- Full Bathrooms: 2
Garage and Parking
- Number of Garage Spaces: 2
Other Property Info
- County: DUVAL
- Property Location: Suburban
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Twin Lakes Academy Elementary School | K-5 | 1 mi |
4 | Twin Lakes Academy Middle School | 6-8 | 0.9 mi |
6 | Atlantic Coast High School | 9-12 | 1.1 mi |
NA | Little Star Center Private School | PK-5 | 1.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 8819 Brighton Hill Cir E
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-02-21 | Listing removed | $299,900 | $143 | realMLS |
2019-11-14 | Listing removed | $1,875 | realMLS | |
2019-07-19 | Sold | - | - | realMLS |
2018-05-19 | Listing removed | $0 | RentlinxUnits | |
2018-05-18 | Listing removed | $1,800 | RentlinxUnits | |
2018-05-15 | Listing removed | $1,800 | realMLS | |
2018-03-15 | Listed for rent | $1,800 | RentlinxUnits | |
2018-03-13 | Price Changed for rent | $1,800 | realMLS | |
2018-02-22 | Listing removed | $2,000 | RentlinxUnits | |
2017-12-20 | Listing removed | $1,875 | RentlinxUnits | |
2017-12-09 | Listed for rent | $2,000 | RentlinxUnits | |
2017-12-08 | Listed for rent | $2,000 | realMLS | |
2017-12-07 | Listing removed | $1,875 | realMLS | |
2017-10-15 | Listing removed | $299,900 | $143 | realMLS |
2017-10-13 | Listed for rent | $1,875 | RentlinxUnits | |
2017-10-08 | Listed for rent | $1,875 | realMLS | |
2017-10-01 | Listing removed | $1,875 | realMLS | |
2017-09-28 | Price Changed for rent | $1,875 | realMLS | |
2017-09-25 | Relisted | $299,900 | $143 | realMLS |
2017-09-23 | Listing removed | $299,900 | $143 | realMLS |
2017-09-14 | Price Changed | $299,900 | $143 | realMLS |
2017-08-15 | Price Changed for rent | $1,900 | realMLS | |
2017-08-03 | Listed for rent | $2,000 | realMLS | |
2017-07-31 | Price Changed | $304,900 | $145 | realMLS |
2017-07-06 | Price Changed | $314,900 | $150 | realMLS |
2017-06-19 | Listed | $322,990 | $154 | realMLS |
2014-11-09 | Listing removed | $1,899 | RentalRoost | |
2014-11-07 | Listing removed | $1,695 | RentlinxUnits | |
2014-11-07 | Listing removed | $1,695 | Appfolio | |
2014-11-05 | Listing removed | $1,695 | realMLS | |
2014-10-07 | Price Changed for rent | $1,695 | RentlinxUnits | |
2014-10-07 | Price Changed for rent | $1,695 | Appfolio | |
2014-10-06 | Price Changed for rent | $1,695 | realMLS | |
2014-10-01 | Listed for rent | $1,745 | RentlinxUnits | |
2014-09-23 | Price Changed for rent | $1,745 | Appfolio | |
2014-09-22 | Price Changed for rent | $1,745 | realMLS | |
2014-09-03 | Listed for rent | $1,899 | RentalRoost | |
2014-08-12 | Price Changed for rent | $1,795 | Appfolio | |
2014-08-01 | Price Changed for rent | $1,795 | realMLS | |
2014-07-23 | Listed for rent | $1,899 | Appfolio | |
2014-07-21 | Listed for rent | $1,899 | realMLS | |
2004-12-29 | Sold | - | - | Public Record |
2000-04-28 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 8819 Brighton Hill Cir E Jacksonville, FL 32256 $305,000
- 4 beds 2 Baths 2,031 Sq. ft. 9,148 Sq. ft. Lot
Find out what your home is worth
-
Danny & Sharon McMullen
- WATSON REALTY CORP. 4500 Hodges Blvd. Jacksonville, FL 32224
- Email dmcmullen@WatsonRealtyCorp.com